Product Detail:
Precision Processing | Turning, CNC Turning, Milling, Grinding, Drilling, Tapping and Machining Center |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron, Brass, Bronze, Titanium, Aluminum, Stainless Steel & etc. |
Tolerance Precision | +/-0.005~0.02mm, can also be customized. |
Dimension | As per customers’ request |
Part Color | Silver, Red, Blue, Gold, Oliver, Black, White & etc. |
Samples | Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 10-15 days) |
Packing | Anti-rust Paper, Small Box and Carton, full consider of practical situation |
Shipping | By sea, By air, By DHL, UPS, TNT & etc. |
Surface Treatment | Blacking/ Polishing/ Anodizing/ Chrome plating/ Zinc plating/Nickel plating/ Chromeplating/Ion nitriding/ tinting/ Titanium nitriding / etc. |
QC System | 100% inspection according to the MIL-STD-105E, ANSI ASQC Z1.4, ABC-STD-105,BS6001, ISO 2859, DIN 40080 before shipment. |
We are in line of hydraulic cylinder component parts, construction machinery parts, Auto parts, Agricultural Machinery Parts, Electric power fitting, hot die forging part, metal glass seal etc.
And most of our parts were exported to Europe and north America.
Machining |
Milling |
Turning |
Cnc Machining Rubber |
Cnc Milling Speeds And Feeds Chart
|
Cnc Turning Radius Program
|
Cnc Machining Rc Parts
|
Cnc Milling Speed And Feed Calculator
|
Cnc Turning Radius Calculation
|
Cnc Machining Rates Per Hour
|
Cnc Milling Software
|
Cnc Turning Programming
|
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge.
Anebon Metal Products Co.,Ltd
Skype: jsaonzeng
Mobile: +86-13509836707
Tel: +86-769-89802722
E-mail: info@anebon.com